Vehicle
| 1. | Personal Vehicle (Malaysian Abroad) |
|
|
|
|||
|
|||
|
|||
|
|||
|
|||
| 2. | Malaysian Official |
|
|
|
|||
| 3. | Classic and Vintage |
|
|
| 4. | Complete Knock-Down (CKD) |
|
|
| 5. | Complete Built-Up/Market Study | ||
| 6. | Special Purpose Vehicle (SPV) | ||
| 7. | Electric Vehicle/Electric Motorcycle | ||
| 8. | Government Procurement (procurement of imported vehicle) |
|
|
| 9. | Diplomat | ||
| 11. | Personal Vehicle (Expatriate/Foreigner) |
|
|
|
|||
|
Iron and Steel
| 1. | Import |
|
|
|
| 2. | Export |
|
|
Heavy Machinery
| 1. | Temporary Import |
|
|
| 2. | Re-import |
|
|
| 3. | Replacement/Extension of Import and Export License |
|
|
| 4. | Temporary Import for Re-exportation | ||
| 5. | Prime Mover Condition Cancellation |
|
|
CFC/CWC
| 1. | Import | ||
| 2. | Export |
TFIS
| 1. | ID application |
|
Last Updated 2017-02-08 08:34:12 by Azuna Hasbullah atau Abd Rahman












Home
























